<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin price action &#8211; Bitcoin Basics</title>
	<atom:link href="https://bitcoindummies.co.uk/tag/bitcoin-price-action/feed/" rel="self" type="application/rss+xml" />
	<link>https://bitcoindummies.co.uk</link>
	<description>Bitcoin for Dummies</description>
	<lastBuildDate>Fri, 08 Dec 2023 02:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>IT&#8217;S HERE: $69K Bitcoin Just MONTHS AWAY?! (Bitcoin Price Prediction Early 2024)</title>
		<link>https://bitcoindummies.co.uk/2023/12/08/its-here-69k-bitcoin-just-months-away-bitcoin-price-prediction-early-2024/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 08 Dec 2023 02:00:48 +0000</pubDate>
				<category><![CDATA[Bitcoin Latest]]></category>
		<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[#BTC]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Bitcoin 2024]]></category>
		<category><![CDATA[bitcoin all time high]]></category>
		<category><![CDATA[bitcoin analysis]]></category>
		<category><![CDATA[bitcoin halving]]></category>
		<category><![CDATA[Bitcoin Halving Date]]></category>
		<category><![CDATA[bitcoin price]]></category>
		<category><![CDATA[Bitcoin price action]]></category>
		<category><![CDATA[bitcoin price prediction]]></category>
		<category><![CDATA[Bitcoin price prediction 2024]]></category>
		<category><![CDATA[bitcoin rally]]></category>
		<category><![CDATA[bitcoin technical analysis]]></category>
		<category><![CDATA[blackrock bitcoin etf]]></category>
		<category><![CDATA[Blackrock seed funding]]></category>
		<category><![CDATA[btc analysis]]></category>
		<category><![CDATA[when will Bitcoin go to all time high]]></category>
		<guid isPermaLink="false">https://bitcoindummies.co.uk/2023/12/08/its-here-69k-bitcoin-just-months-away-bitcoin-price-prediction-early-2024/</guid>

					<description><![CDATA[Three factors: Historical Analysis, the Bitcoin Halving, and the Fed Rate Pause all lead us to one very exciting prediction. That is the stars align, an all-time high run on Bitcoin may be just weeks to months away. Let&#8217;s go ahead and DIVE right on into it! Sign up for CT2A NOW! bitcoinacademy.teachable.com/p/ct2a Sign Up [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Three factors: Historical Analysis, the Bitcoin Halving, and the Fed Rate Pause all lead us to one very exciting prediction. That is the stars align, an all-time high run on Bitcoin may be just weeks to months away. Let&#8217;s go ahead and DIVE right on into it!</p>
<p>Sign up for CT2A NOW! bitcoinacademy.teachable.com/p/ct2a</p>
<p>Sign Up For ByBit NOW! https://partner.bybit.com/b/jebb</p>
<p>Sign Up For APEX DEX NOW! https://deeplink.pro.apex.exchange/Jebb</p>
<p>Sign up for LUX ALGO and save 30% off with Coupon Code: &#8220;Jebb30&#8221;:<br />
 https://luxalgo.com/?rfsn=5721802.692b0c </p>
<p>Get your My choice of wallets: The Tangem Wallet with 10% off using our link: https://tangem.com/en/?promocode=JEBB</p>
<p>Join the Crypto Jebb Discord: https://discord.gg/CVE998km3Y</p>
<p>Sign up For Tradingview Premium Today: https://www.tradingview.com/?aff_id=119087</p>
<p>Sign up with this link and when you upgrade to a paid plan, you will receive $30  </p>
<p>Sign Up For Club DeFi!: Bitcoinacademy.teachable.com</p>
<p>Check us out online: Cryptojebb.com</p>
<p>All CT2A alumni, please use one of these links to login to your CT2A. You may have to try both.</p>
<p>https://bitcoinacademy.teachable.com/courses/ct2acryptojebb1</p>
<p>https://bitcoinacademy.teachable.com/courses/ct2acryptojebb</p>
<p>Then use this link to access CT2A!</p>
<p>https://bitcoinacademy.teachable.com/courses/enrolled</p>
<p> Follow me on Instagram &amp; Twitter: @_CoffeeNCrypto_  </p>
<p>I am not a financial adviser; this is not financial advice. I strongly encourage all to do their own research before doing anything with their money. All investments/trades/buys/sells etc. should be made at your own risk with your own capital.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BITCOIN: Now Is NOT The TIME</title>
		<link>https://bitcoindummies.co.uk/2022/10/18/bitcoin-now-is-not-the-time/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 02:09:25 +0000</pubDate>
				<category><![CDATA[Bitcoin Latest]]></category>
		<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[5 minute trading]]></category>
		<category><![CDATA[best brokerage account]]></category>
		<category><![CDATA[best forex broker]]></category>
		<category><![CDATA[best trading app]]></category>
		<category><![CDATA[best trading platform]]></category>
		<category><![CDATA[best trading strategy]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin analysis]]></category>
		<category><![CDATA[bitcoin price]]></category>
		<category><![CDATA[Bitcoin price action]]></category>
		<category><![CDATA[bitcoin today]]></category>
		<category><![CDATA[Bitcoin trading]]></category>
		<category><![CDATA[capitulation]]></category>
		<category><![CDATA[crypto news today]]></category>
		<category><![CDATA[crypto scalping strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eurusd today analysis]]></category>
		<category><![CDATA[Forex scalping]]></category>
		<category><![CDATA[forex scalping strategy]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[Scalping trading strategy]]></category>
		<category><![CDATA[traders reality]]></category>
		<category><![CDATA[trading crypto]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[volume strategy]]></category>
		<guid isPermaLink="false">https://bitcoindummies.co.uk/2022/10/18/bitcoin-now-is-not-the-time/</guid>

					<description><![CDATA[The markets are all toying with the idea of who is going to declare the idea of a recession, given that inflation is still a problem. Bitcoin so far has been holding around the key 19-20k range&#8230;Now if bitcoin was the true hedge, then bitcoin would not follow the Stock market. It&#8217;s not looking good [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The markets are all toying with the idea of who is going to declare the idea of a recession, given that inflation is still a problem. Bitcoin so far has been holding around the key 19-20k range&#8230;Now if bitcoin was the true hedge, then bitcoin would not follow the Stock market. It&#8217;s not looking good there either. In tonight&#8217;s live we explore why now may not be the time to buy bitcoin if you are new to the game of crypto.</p>
<p>#bitcoin #inflation  #crypto<br />
&#x2666;───────────────────────────────────────────────────────&#x2666;</p>
<p>MASTERCLASS SESSIONS &#8211; Deeper Look Into The Hybrid System &#8211; PATREON<br />
https://www.patreon.com/tradersreality</p>
<p>WEBSITE &#8211; https://tradersreality.com/first-things-first/</p>
<p>Market Maker Paper On Algorithms &#8211; https://www.cis.upenn.edu/~mkearns/papers/marketmaking.pdf</p>
<p>&#x2666;───────────────────────────────────────────────────────&#x2666;</p>
<p>Show Mad Love on TR Discord&#x27a1;&#xfe0f;- https://discord.gg/patternwatchers<br />
Show Mad Love On Twitter -&#x27a1;&#xfe0f; https://twitter.com/Tradersreality<br />
Show Mad Love On Twitch -&#x27a1;&#xfe0f; https://www.twitch.tv/tradersreality<br />
                                                 &#x27a1;&#xfe0f;https://www.twitch.tv/tradersrealitygaming<br />
Show Mad Love On Instagram&#x27a1;&#xfe0f;https://www.instagram.com/tradersreality</p>
<p>Platforms &amp; Websites<br />
Use The TR WIKI &#8211; https://wiki.tradersreality.com/en/home<br />
DOWNLOAD MT4 https://www.icmarkets.com/?camp=21157</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BITCOIN May Struggle&#8230; What To Expect</title>
		<link>https://bitcoindummies.co.uk/2022/09/26/bitcoin-may-struggle-what-to-expect/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 02:00:44 +0000</pubDate>
				<category><![CDATA[Bitcoin Latest]]></category>
		<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[5 minute trading]]></category>
		<category><![CDATA[best brokerage account]]></category>
		<category><![CDATA[best forex broker]]></category>
		<category><![CDATA[best trading app]]></category>
		<category><![CDATA[best trading platform]]></category>
		<category><![CDATA[best trading strategy]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin analysis]]></category>
		<category><![CDATA[bitcoin price]]></category>
		<category><![CDATA[Bitcoin price action]]></category>
		<category><![CDATA[bitcoin today]]></category>
		<category><![CDATA[Bitcoin trading]]></category>
		<category><![CDATA[capitulation]]></category>
		<category><![CDATA[crypto news today]]></category>
		<category><![CDATA[crypto scalping strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eurusd today analysis]]></category>
		<category><![CDATA[Forex scalping]]></category>
		<category><![CDATA[forex scalping strategy]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[Scalping trading strategy]]></category>
		<category><![CDATA[traders reality]]></category>
		<category><![CDATA[trading crypto]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[volume strategy]]></category>
		<guid isPermaLink="false">https://bitcoindummies.co.uk/2022/09/26/bitcoin-may-struggle-what-to-expect/</guid>

					<description><![CDATA[Bitcoin will be starting the week on a negative note given the worries over the Feds approach to handling the problem of inflation. The dollar still has the strength to continue higher and more so Bitcoin and cryptocurrency will not see any moves up until the dominance of the dollar fades. Investors are showing their [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Bitcoin will be starting the week on a negative note given the worries over the Feds approach to handling the problem of inflation. The dollar still has the strength to continue higher and more so Bitcoin and cryptocurrency will not see any moves up until the dominance of the dollar fades. Investors are showing their hand by rushing into the Yields. Sp 500 shows potential to drop lower on the third rate hike which the fed hopes will resolve the issue of inflation.<br />
#bitcoin #crypto #eth<br />
&#x2666;───────────────────────────────────────────────────────&#x2666;</p>
<p>MASTERCLASS SESSIONS &#8211; Deeper Look Into The Hybrid System &#8211; PATREON<br />
https://www.patreon.com/tradersreality</p>
<p>WEBSITE &#8211; https://tradersreality.com/first-things-first/</p>
<p>Market Maker Paper On Algorithms &#8211; https://www.cis.upenn.edu/~mkearns/papers/marketmaking.pdf</p>
<p>&#x2666;───────────────────────────────────────────────────────&#x2666;</p>
<p>Show Mad Love on TR Discord&#x27a1;&#xfe0f;- https://discord.gg/patternwatchers<br />
Show Mad Love On Twitter -&#x27a1;&#xfe0f; https://twitter.com/Tradersreality<br />
Show Mad Love On Twitch -&#x27a1;&#xfe0f; https://www.twitch.tv/tradersreality<br />
                                                 &#x27a1;&#xfe0f;https://www.twitch.tv/tradersrealitygaming<br />
Show Mad Love On Instagram&#x27a1;&#xfe0f;https://www.instagram.com/tradersreality</p>
<p>Platforms &amp; Websites<br />
Use The TR WIKI &#8211; https://wiki.tradersreality.com/en/home<br />
DOWNLOAD MT4 https://www.icmarkets.com/?camp=21157</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Will Google Bring DOWN BITCOIN?</title>
		<link>https://bitcoindummies.co.uk/2022/07/27/will-google-bring-down-bitcoin/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 02:01:10 +0000</pubDate>
				<category><![CDATA[Bitcoin Latest]]></category>
		<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[5 minute trading]]></category>
		<category><![CDATA[best brokerage account]]></category>
		<category><![CDATA[best forex broker]]></category>
		<category><![CDATA[best trading app]]></category>
		<category><![CDATA[best trading platform]]></category>
		<category><![CDATA[best trading strategy]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin analysis]]></category>
		<category><![CDATA[bitcoin price]]></category>
		<category><![CDATA[Bitcoin price action]]></category>
		<category><![CDATA[bitcoin today]]></category>
		<category><![CDATA[Bitcoin trading]]></category>
		<category><![CDATA[capitulation]]></category>
		<category><![CDATA[crypto news today]]></category>
		<category><![CDATA[crypto scalping strategy]]></category>
		<category><![CDATA[eurusd today analysis]]></category>
		<category><![CDATA[Forex scalping]]></category>
		<category><![CDATA[forex scalping strategy]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[moving averages]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[Scalping trading strategy]]></category>
		<category><![CDATA[traders reality]]></category>
		<category><![CDATA[trading crypto]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[volume strategy]]></category>
		<guid isPermaLink="false">https://bitcoindummies.co.uk/2022/07/27/will-google-bring-down-bitcoin/</guid>

					<description><![CDATA[Tonights live stream dives into the effect of googles earnings on Bitcoin and what we can expect going into asia tonight? Today the markets have not really given us much, however we will be diving into understanding price action from earlier on today to help us establish how likely a move is to play out [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Tonights live stream dives into the effect of googles earnings on Bitcoin and what we can expect going into asia tonight? Today the markets have not really given us much, however we will be diving into understanding price action from earlier on today to help us establish how likely a move is to play out in the future with bitcoin<br />
#bitcoin #trading #crypto </p>
<p>&#x2666;───────────────────────────────────────────────────────&#x2666;</p>
<p>MASTERCLASS SESSIONS &#8211; Deeper Look Into The Hybrid System &#8211; PATREON<br />
https://www.patreon.com/tradersreality</p>
<p>WEBSITE &#8211; https://tradersreality.com/first-things-first/</p>
<p>Market Maker Paper On Algorithms &#8211; https://www.cis.upenn.edu/~mkearns/papers/marketmaking.pdf</p>
<p>&#x2666;───────────────────────────────────────────────────────&#x2666;</p>
<p>Show Mad Love on TR Discord&#x27a1;&#xfe0f;- https://discord.gg/patternwatchers<br />
Show Mad Love On Twitter -&#x27a1;&#xfe0f; https://twitter.com/Tradersreality<br />
Show Mad Love On Twitch -&#x27a1;&#xfe0f; https://www.twitch.tv/tradersreality<br />
                                                 &#x27a1;&#xfe0f;https://www.twitch.tv/tradersrealitygaming<br />
Show Mad Love On Instagram&#x27a1;&#xfe0f;https://www.instagram.com/tradersreality</p>
<p>Platforms &amp; Websites<br />
Use The TR WIKI &#8211; https://wiki.tradersreality.com/en/home<br />
DOWNLOAD MT4 https://www.icmarkets.com/?camp=21157</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HUGE BITCOIN NEWS!! &#8211; THOUSANDS OF BITCOIN PURCHASED!!!</title>
		<link>https://bitcoindummies.co.uk/2020/10/10/huge-bitcoin-news-thousands-of-bitcoin-purchased/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 10 Oct 2020 02:00:52 +0000</pubDate>
				<category><![CDATA[Bitcoin Latest]]></category>
		<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin analysis]]></category>
		<category><![CDATA[bitcoin analysis today]]></category>
		<category><![CDATA[bitcoin breakout]]></category>
		<category><![CDATA[bitcoin bull]]></category>
		<category><![CDATA[bitcoin bull market]]></category>
		<category><![CDATA[Bitcoin bull run]]></category>
		<category><![CDATA[bitcoin bullish]]></category>
		<category><![CDATA[bitcoin news]]></category>
		<category><![CDATA[bitcoin news today]]></category>
		<category><![CDATA[bitcoin october 2020]]></category>
		<category><![CDATA[bitcoin prediction]]></category>
		<category><![CDATA[bitcoin price]]></category>
		<category><![CDATA[Bitcoin price action]]></category>
		<category><![CDATA[bitcoin price analysis]]></category>
		<category><![CDATA[bitcoin price prediction]]></category>
		<category><![CDATA[Bitcoin price target]]></category>
		<category><![CDATA[bitcoin rally]]></category>
		<category><![CDATA[bitcoin resistance]]></category>
		<category><![CDATA[bitcoin technical analysis]]></category>
		<category><![CDATA[bitcoin today]]></category>
		<category><![CDATA[Bitcoin update]]></category>
		<category><![CDATA[Bitcoin update today]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[crypto news]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<guid isPermaLink="false">https://bitcoindummies.co.uk/2020/10/10/huge-bitcoin-news-thousands-of-bitcoin-purchased/</guid>

					<description><![CDATA[Check out the Cryptocurrency Technical Analysis Academy here: https://bit.ly/3n5TUxS Use the coupon code &#8220;SweaterWeather2020&#8243; to get $40 off at checkout! For inquiries, please contact us at CryptoJebb@gmail.com Today we discuss some shorter term technical analysis, and talk about why Bitcoin had a $400 move today. Will Bitcoin head into a new rally? Or will we [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Check out the Cryptocurrency Technical Analysis Academy here: https://bit.ly/3n5TUxS</p>
<p>Use the coupon code &#8220;SweaterWeather2020&#8243; to get $40 off at checkout!</p>
<p>For inquiries, please contact us at CryptoJebb@gmail.com</p>
<p>Today we discuss some shorter term technical analysis, and talk about why Bitcoin had a $400 move today. Will Bitcoin head into a new rally? Or will we fall back down? </p>
<p>Time Stamps:<br />
0:00 Introduction<br />
1:09 Bitcoin analysis<br />
3:56 Where is Bitcoin headed?<br />
9:47 CT2A sale<br />
11:11 Outro</p>
<p>If you would like to support the channel, below are affiliate links that give me a kickback when you use them. They cost you nothing, and some even give you a discount! If you&#8217;d like to support us at no cost to yourself, we&#8217;d be appreciative if you used these links.</p>
<p>v AFFILIATE LINKS v</p>
<p>Sign up for ByBit with this link and start leverage trading! https://bit.ly/3dJOrqE</p>
<p>Get 70% off NordVPN! Only $3.49/mo, plus you get an additional month FREE at https://nordvpn.org/CryptoJebb</p>
<p>Ledger has the best hardware wallets on the market, and are the only brand I trust to store my Bitcoin<br />
Ledger: https://shop.ledger.com/?r=fa0fa8a631e4</p>
<p>Sign up with this link and when you upgrade to a paid plan, you will receive $30<br />
Tradingview: https://www.tradingview.com/gopro/?sh</p>
<p>Sign up for Coinbase and get $10 worth of Bitcoin to start investing!<br />
Coinbase: https://bit.ly/2XJeNml</p>
<p>Sign up with my link and get 5% back on your trading fees!<br />
https://www.binance.com/en/register?r&#8230;</p>
<p>^ AFFILIATE LINKS ^</p>
<p>&#8211; &#8211; &#8211; If you enjoyed the video, please leave a like, and subscribe! &#8211; &#8211; &#8211;</p>
<p>Follow me on Instagram &amp; Twitter: @cryptojebb</p>
<p>Join the Discord! https://discord.gg/gZ9uhYv</p>
<p>#Bitcoin #BitcoinToday #BitcoinNews</p>
<p>I am not a financial adviser, this is not financial advice. I strongly encourage all to do their own research before doing anything with their money. All investments/trades/buys/sells etc. should be made at your own risk with your own capital.</p>
<p>Song: “Real Good Feeling&#8221;<br />
Artist: Oh The Larceny<br />
Label: Position Music<br />
www.positionmusic.com/</p>
<p>Listen on YouTube:<br />
<iframe title="Oh The Larceny - Real Good Feeling (Official Audio) [PewDiePie Wedding Video Song!]" width="648" height="365" src="https://www.youtube.com/embed/Du3bg-zDL1Q?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
<p>To Stream/Buy (Spotify/Apple/Amazon):<br />
https://fanlink.to/OTLBloodIsRebel</p>
<p>Spare Change?</p>
<p>BTC<br />
127eLjKTBKU9HTFhYowCDC4D3JBxonVk15</p>
<p>ETH<br />
0x5115ACa82edf204760fE3B351c08a48d6004D89B</p>
<p>LTC<br />
LSKXx3fQRK5LMowGznVvo6A9NtmtaQaoqP</p>
<p>Please do not feel obligated to donate, though donations are appreciated!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>THIS IS WHAT THE FUTURE HOLDS FOR BITCOIN &#8211; A FAIR WARNING TO TRADERS</title>
		<link>https://bitcoindummies.co.uk/2020/09/28/this-is-what-the-future-holds-for-bitcoin-a-fair-warning-to-traders/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 28 Sep 2020 02:01:38 +0000</pubDate>
				<category><![CDATA[Bitcoin Latest]]></category>
		<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin analysis]]></category>
		<category><![CDATA[bitcoin analysis today]]></category>
		<category><![CDATA[bitcoin breakout]]></category>
		<category><![CDATA[bitcoin bull]]></category>
		<category><![CDATA[bitcoin bull market]]></category>
		<category><![CDATA[Bitcoin bull run]]></category>
		<category><![CDATA[bitcoin bullish]]></category>
		<category><![CDATA[bitcoin news]]></category>
		<category><![CDATA[bitcoin news today]]></category>
		<category><![CDATA[bitcoin prediction]]></category>
		<category><![CDATA[bitcoin price]]></category>
		<category><![CDATA[Bitcoin price action]]></category>
		<category><![CDATA[bitcoin price analysis]]></category>
		<category><![CDATA[bitcoin price prediction]]></category>
		<category><![CDATA[Bitcoin price target]]></category>
		<category><![CDATA[bitcoin rally]]></category>
		<category><![CDATA[bitcoin resistance]]></category>
		<category><![CDATA[bitcoin september 2020]]></category>
		<category><![CDATA[bitcoin technical analysis]]></category>
		<category><![CDATA[bitcoin today]]></category>
		<category><![CDATA[Bitcoin update]]></category>
		<category><![CDATA[Bitcoin update today]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[crypto news]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<guid isPermaLink="false">https://bitcoindummies.co.uk/2020/09/28/this-is-what-the-future-holds-for-bitcoin-a-fair-warning-to-traders/</guid>

					<description><![CDATA[Check out the Cryptocurrency Technical Analysis Academy here: https://bit.ly/2EMS6nY Articles mentioned: https://cointelegraph.com/news/ultimate-bitcoin-bull-case-trader-says-23-factors-show-a-rally-is-due https://cointelegraph.com/news/not-your-keys-not-kucoin-s-red-flags-ignored For inquiries, please contact us at CryptoJebb@gmail.com In today&#8217;s video, we talk introduce the new set, as well as discuss some fundamentals on Bitcoin Time Stamps: 0:00 Introduction 0:56 Bitcoin analysis 3:51 Where is Bitcoin headed? 5:21 Bitcoin news 10:17 Advice 12:10 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Check out the Cryptocurrency Technical Analysis Academy here: https://bit.ly/2EMS6nY</p>
<p>Articles mentioned:<br />
https://cointelegraph.com/news/ultimate-bitcoin-bull-case-trader-says-23-factors-show-a-rally-is-due</p>
<p>https://cointelegraph.com/news/not-your-keys-not-kucoin-s-red-flags-ignored</p>
<p>For inquiries, please contact us at CryptoJebb@gmail.com</p>
<p>In today&#8217;s video, we talk introduce the new set, as well as discuss some fundamentals on Bitcoin</p>
<p>Time Stamps:<br />
0:00 Introduction<br />
0:56 Bitcoin analysis<br />
3:51 Where is Bitcoin headed?<br />
5:21 Bitcoin news<br />
10:17 Advice<br />
12:10 Outro</p>
<p>If you would like to support the channel, below are affiliate links that give me a kickback when you use them. They cost you nothing, and some even give you a discount! If you&#8217;d like to support us at no cost to yourself, we&#8217;d be appreciative if you used these links.</p>
<p>v AFFILIATE LINKS v</p>
<p>Sign up for ByBit with this link and start leverage trading! https://bit.ly/3dJOrqE</p>
<p>Get 70% off NordVPN! Only $3.49/mo, plus you get an additional month FREE at https://nordvpn.org/CryptoJebb</p>
<p>Ledger has the best hardware wallets on the market, and are the only brand I trust to store my Bitcoin<br />
Ledger: https://shop.ledger.com/?r=fa0fa8a631e4</p>
<p>Sign up with this link and when you upgrade to a paid plan, you will receive $30<br />
Tradingview: https://www.tradingview.com/gopro/?sh</p>
<p>Sign up for Coinbase and get $10 worth of Bitcoin to start investing!<br />
Coinbase: https://bit.ly/2XJeNml</p>
<p>Sign up with my link and get 5% back on your trading fees!<br />
https://www.binance.com/en/register?r&#8230;</p>
<p>^ AFFILIATE LINKS ^</p>
<p>&#8211; &#8211; &#8211; If you enjoyed the video, please leave a like, and subscribe! &#8211; &#8211; &#8211;</p>
<p>Follow me on Instagram &amp; Twitter: @cryptojebb</p>
<p>Join the Discord! https://discord.gg/gZ9uhYv</p>
<p>#Bitcoin #BitcoinToday #BitcoinNews</p>
<p>I am not a financial adviser, this is not financial advice. I strongly encourage all to do their own research before doing anything with their money. All investments/trades/buys/sells etc. should be made at your own risk with your own capital.</p>
<p>Song: “Real Good Feeling&#8221;<br />
Artist: Oh The Larceny<br />
Label: Position Music<br />
www.positionmusic.com/</p>
<p>Listen on YouTube:<br />
<iframe title="Oh The Larceny - Real Good Feeling (Official Audio) [PewDiePie Wedding Video Song!]" width="648" height="365" src="https://www.youtube.com/embed/Du3bg-zDL1Q?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
<p>To Stream/Buy (Spotify/Apple/Amazon):<br />
https://fanlink.to/OTLBloodIsRebel</p>
<p>Spare Change?</p>
<p>BTC<br />
127eLjKTBKU9HTFhYowCDC4D3JBxonVk15</p>
<p>ETH<br />
0x5115ACa82edf204760fE3B351c08a48d6004D89B</p>
<p>LTC<br />
LSKXx3fQRK5LMowGznVvo6A9NtmtaQaoqP</p>
<p>Please do not feel obligated to donate, though donations are appreciated!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NEW SET! BIG FUNDAMENTAL DISCOVERY ON BITCOIN!!</title>
		<link>https://bitcoindummies.co.uk/2020/09/26/new-set-big-fundamental-discovery-on-bitcoin/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 26 Sep 2020 02:01:39 +0000</pubDate>
				<category><![CDATA[Bitcoin Latest]]></category>
		<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin analysis]]></category>
		<category><![CDATA[bitcoin analysis today]]></category>
		<category><![CDATA[bitcoin breakout]]></category>
		<category><![CDATA[bitcoin bull]]></category>
		<category><![CDATA[bitcoin bull market]]></category>
		<category><![CDATA[Bitcoin bull run]]></category>
		<category><![CDATA[bitcoin bullish]]></category>
		<category><![CDATA[bitcoin news]]></category>
		<category><![CDATA[bitcoin news today]]></category>
		<category><![CDATA[bitcoin prediction]]></category>
		<category><![CDATA[bitcoin price]]></category>
		<category><![CDATA[Bitcoin price action]]></category>
		<category><![CDATA[bitcoin price analysis]]></category>
		<category><![CDATA[bitcoin price prediction]]></category>
		<category><![CDATA[Bitcoin price target]]></category>
		<category><![CDATA[bitcoin rally]]></category>
		<category><![CDATA[bitcoin resistance]]></category>
		<category><![CDATA[bitcoin september 2020]]></category>
		<category><![CDATA[bitcoin technical analysis]]></category>
		<category><![CDATA[bitcoin today]]></category>
		<category><![CDATA[Bitcoin update]]></category>
		<category><![CDATA[Bitcoin update today]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[crypto news]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<guid isPermaLink="false">https://bitcoindummies.co.uk/2020/09/26/new-set-big-fundamental-discovery-on-bitcoin/</guid>

					<description><![CDATA[Check out the Cryptocurrency Technical Analysis Academy here: https://bit.ly/2EMS6nY Use the coupon code &#8220;September2020&#8243; to get $40 off of the Cryptocurrency Technical Analysis Academy! For inquiries, please contact us at CryptoJebb@gmail.com In today&#8217;s video, we talk introduce the new set, as well as discuss some fundamentals on Bitcoin Time Stamps: 0:00 Introduction 0:54 Bitcoin Analysis [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Check out the Cryptocurrency Technical Analysis Academy here: https://bit.ly/2EMS6nY</p>
<p>Use the coupon code &#8220;September2020&#8243; to get $40 off of the Cryptocurrency Technical Analysis Academy!</p>
<p>For inquiries, please contact us at CryptoJebb@gmail.com</p>
